Compatibility
Supported vehicles
Check whether your electric vehicle can be tested with EVpie.
624 supported vehicles in total
624 vehicles
| Vehicle | Variant | Available |
|---|---|---|
Polestar 2 Long Range Single Motor (220 kW, 79.00 kWh) Polestar 2 | Long Range Single Motor | Dec 2022 – Sep 2024 |
Polestar 2 Long Range Single Motor (220 kW, 79.00 kWh) Polestar 2 | Long Range Single Motor | May 2024 – Apr 2025 |
Polestar 2 Long Range Single Motor (220 kW, 79.00 kWh) Polestar 2 | Long Range Single Motor | Mar 2025 – present |
Polestar 2 Standard Range Single motor (165 kW, 61.00 kWh) Polestar 2 | Standard Range Single motor | Aug 2021 – Mar 2022 |
Polestar 2 Standard Range Single motor (170 kW, 66.00 kWh) Polestar 2 | Standard Range Single motor | Feb 2022 – Oct 2022 |
Polestar 2 Standard Range Single motor (200 kW, 66.00 kWh) Polestar 2 | Standard Range Single motor | Dec 2022 – Sep 2024 |
Polestar 2 Standard Range Single motor (200 kW, 67.00 kWh) Polestar 2 | Standard Range Single motor | May 2024 – Apr 2025 |
Polestar 2 Standard Range Single motor (200 kW, 67.00 kWh) Polestar 2 | Standard Range Single motor | Mar 2025 – present |
Renault 4 E-tech (90 kW, 40.00 kWh) Renault 4 E-tech | Feb 2025 – present | |
Renault 4 E-tech (110 kW, 52.00 kWh) Renault 4 E-tech | Feb 2025 – present | |
Renault 5 E-tech (110 kW, 52.00 kWh) Renault 5 E-tech | May 2024 – present | |
Renault 5 E-tech (90 kW, 40.00 kWh) Renault 5 E-tech | Oct 2024 – present | |
Renault 5 E-tech (70 kW, 40.00 kWh) Renault 5 E-tech | May 2025 – present | |
Renault Kangoo Maxi ZE 33 (44 kW, 31.00 kWh) Renault Kangoo Maxi | ZE 33 | Jun 2017 – Jan 2022 |
Renault Megane E-tech EV60 (96 kW, 60.00 kWh) Renault Megane E-tech | EV60 | Feb 2025 – Jan 2026 |
Renault Megane E-tech EV60 (160 kW, 60.00 kWh) Renault Megane E-tech | EV60 | Feb 2025 – present |
Renault Scenic E-tech EV60 (125 kW, 60.00 kWh) Renault Scenic E-tech | EV60 | May 2025 – present |
Renault Scenic E-tech EV87 (160 kW, 87.00 kWh) Renault Scenic E-tech | EV87 | May 2025 – present |
Renault Zoe Q210 (65 kW, 23.30 kWh) Renault Zoe | Q210 | Feb 2013 – Jan 2017 |
Renault Zoe Q90 (65 kW, 41.00 kWh) Renault Zoe | Q90 | Jan 2017 – Mar 2018 |
Renault Zoe Q90 (65 kW, 41.00 kWh) Renault Zoe | Q90 | Feb 2018 – Feb 2019 |
Renault Zoe R110 (80 kW, 41.00 kWh) Renault Zoe | R110 | Feb 2018 – Dec 2019 |
Renault Zoe R240 (65 kW, 23.30 kWh) Renault Zoe | R240 | May 2015 – Jan 2017 |
Renault Zoe R90 (68 kW, 41.00 kWh) Renault Zoe | R90 | Jan 2017 – Aug 2018 |
Renault Zoe R90 (68 kW, 41.00 kWh) Renault Zoe | R90 | Jul 2018 – Oct 2019 |
Renault Zoe R90 Entry (68 kW, 23.30 kWh) Renault Zoe | R90 Entry | Jan 2017 – Jun 2018 |
SEAT Mii Electric (61 kW, 32.30 kWh) SEAT Mii | Electric | Jan 2020 – Jun 2021 |
Škoda CITIGOe iV (61 kW, 32.30 kWh) Škoda CITIGOe | iV | Dec 2019 – Sep 2020 |
Škoda Elroq 50 (125 kW, 52.00 kWh) Škoda Elroq | 50 | Sep 2024 – Apr 2026 |
Škoda Elroq 60 (150 kW, 59.00 kWh) Škoda Elroq | 60 | Sep 2024 – Apr 2026 |
Can't find your vehicle? New profiles are added continuously. Contact us