Compatibility
Supported vehicles
Check whether your electric vehicle can be tested with EVpie.
624 supported vehicles in total
624 vehicles
| Vehicle | Variant | Available |
|---|---|---|
Toyota Proace Verso L (100 kW, 69.00 kWh) Toyota Proace Verso | L | Sep 2021 – Jan 2024 |
Toyota Proace Verso L (100 kW, 46.30 kWh) Toyota Proace Verso | L | Sep 2021 – Aug 2024 |
Toyota Proace Verso L (100 kW, 69.00 kWh) Toyota Proace Verso | L | Apr 2024 – present |
Toyota Proace Verso M (100 kW, 69.00 kWh) Toyota Proace Verso | M | Sep 2021 – Jan 2024 |
Toyota Proace Verso M (100 kW, 46.30 kWh) Toyota Proace Verso | M | Sep 2021 – Aug 2024 |
Toyota Proace Verso M (100 kW, 46.30 kWh) Toyota Proace Verso | M | Apr 2024 – present |
Toyota Proace Verso M (100 kW, 69.00 kWh) Toyota Proace Verso | M | Apr 2024 – present |
Volkswagen e-Golf (85 kW, 20.50 kWh) Volkswagen e-Golf | — | Apr 2014 – Jun 2016 |
Volkswagen e-Golf (100 kW, 32.00 kWh) Volkswagen e-Golf | — | Apr 2017 – Mar 2021 |
Volkswagen e-UP (60 kW, 16.00 kWh) Volkswagen e-UP | Dec 2013 – Sep 2016 | |
Volkswagen e-UP (60 kW, 16.00 kWh) Volkswagen e-UP | Aug 2016 – Sep 2019 | |
Volkswagen e-UP (61 kW, 32.30 kWh) Volkswagen e-UP | Dec 2019 – Nov 2021 | |
Volkswagen e-UP (61 kW, 32.30 kWh) Volkswagen e-UP | Jul 2021 – Oct 2023 | |
Volkswagen ID.3 1st (150 kW, 58.00 kWh) Volkswagen ID.3 | 1st | Jun 2020 – Apr 2021 |
Volkswagen ID.3 GTX (210 kW, 79.00 kWh) Volkswagen ID.3 | GTX | Apr 2024 – Apr 2026 |
Volkswagen ID.3 GTX Performance (240 kW, 79.00 kWh) Volkswagen ID.3 | GTX Performance | Jul 2024 – present |
Volkswagen ID.3 Pro (107 kW, 58.00 kWh) Volkswagen ID.3 | Pro | Oct 2020 – Aug 2021 |
Volkswagen ID.3 Pro (107 kW, 58.00 kWh) Volkswagen ID.3 | Pro | Jun 2021 – Dec 2022 |
Volkswagen ID.3 Pro (150 kW, 58.00 kWh) Volkswagen ID.3 | Pro | Feb 2023 – Jun 2024 |
Volkswagen ID.3 Pro (150 kW, 59.00 kWh) Volkswagen ID.3 | Pro | Apr 2024 – present |
Volkswagen ID.3 Pro Performance (150 kW, 58.00 kWh) Volkswagen ID.3 | Pro Performance | Sep 2020 – Aug 2021 |
Volkswagen ID.3 Pro Performance (150 kW, 58.00 kWh) Volkswagen ID.3 | Pro Performance | Jun 2021 – Mar 2023 |
Volkswagen ID.3 Pro S (150 kW, 77.00 kWh) Volkswagen ID.3 | Pro S | Oct 2020 – Aug 2021 |
Volkswagen ID.3 Pro S (150 kW, 77.00 kWh) Volkswagen ID.3 | Pro S | Jun 2021 – Dec 2022 |
Volkswagen ID.3 Pro S (150 kW, 77.00 kWh) Volkswagen ID.3 | Pro S | Jul 2021 – Mar 2023 |
Volkswagen ID.3 Pro S (150 kW, 77.00 kWh) Volkswagen ID.3 | Pro S | Feb 2023 – Jun 2024 |
Volkswagen ID.3 Pro S (170 kW, 77.00 kWh) Volkswagen ID.3 | Pro S | Apr 2024 – Jul 2025 |
Volkswagen ID.3 Pro S (170 kW, 79.00 kWh) Volkswagen ID.3 | Pro S | Jun 2025 – present |
Volkswagen ID.3 Pure (125 kW, 52.00 kWh) Volkswagen ID.3 | Pure | Apr 2024 – present |
Volkswagen ID.3 Pure Performance (110 kW, 45.00 kWh) Volkswagen ID.3 | Pure Performance | Jan 2021 – Aug 2021 |
Can't find your vehicle? New profiles are added continuously. Contact us